CX3: Merry X-Mass!

Race Start: 11/30/2014 9:10:48 AM

Men: C (4)
Riders: 46
Fastest Lap: Rider: 476 Lap Time: 00:09:21.3
Leader Average Lap Time: 00:09:27.4 (Laps: 3)

Place	Number    	Rider                         	Time		Laps	Team
1	423       	Erik Der                      	00:28:22.4	3	
2	414       	Pablo Viramontes              	00:28:43.4	3	
3	410       	Kenneth Salvail               	00:29:00.3	3	Peninsula Velo Racing
4	461       	Higgins Mark                  	00:29:29.4	3	
5	445       	Peter Nyberg                  	00:30:04.2	3	
6	459       	Chad Cheadle                  	00:30:07.9	3	Velo Fratello p/b Bay Equity Home Loans
7	475       	Rory Lynagh-Shannon           	00:30:28.8	3	
8	457       	Jeffery Rogers                	00:31:02.8	3	SJBC
9	435       	Martin DeBono                 	00:31:06.5	3	
10	441       	Dave Mamiaiski                	00:31:36.3	3	
11	474       	Hoffman Alex                  	00:31:44.6	3	
12	458       	Will Gibby                    	00:32:04.7	3	
13	454       	Will Workman                  	00:32:30.9	3	LATR
14	425       	Len Tabor                     	00:32:38.3	3	Don Chapin
15	427       	Thomas Kern                   	00:32:46.8	3	
16	402       	Michael Saccone               	00:33:04.2	3	
17	462       	Andy Colehower                	00:33:37.8	3	
18	401       	Justin Char                   	00:33:44.3	3	
19	464       	Kyle McCormick                	00:33:46.4	3	
20	432       	John Harris                   	00:33:54.8	3	
21	400/448   	Dillon Baiocchi               	00:34:14.6	3	
22	466       	Matt Cacho                    	00:34:26.8	3	
23	429       	Doug Cline                    	00:34:38.5	3	Mount Hermon Adventures
24	478       	Stephen Pepe                  	00:34:40.8	3	
25	403       	Gil Escober                   	00:35:09.9	3	
26	479       	Zach Schwarzbach              	00:35:11.8	3	
27	456       	Ward Supplee                  	00:36:47.3	3	
28	470       	Alex Lappe                    	00:36:57.4	3	
29	473       	Matt Kihlthau                 	00:36:59.4	3	
30	471       	Nate Pfefferkorn              	00:37:02.5	3	Mount Hermon Adventures
31	468       	Christian reilly              	00:37:31.4	3	
32	416       	Eric Werner                   	00:39:10.7	3	
33	465       	Eric Chao                     	00:39:15.1	3	
34	469       	Drummond Buchenroth           	00:41:02.7	3	
35	406       	SeanPaul La Selle             	00:41:48.4	3	
36	460       	Matthies Neil                 	00:42:01.9	3	
37	453       	Rick Flores                   	00:42:06.6	3	
38	455       	Benjamin Switala              	00:43:01.7	3	
39	467       	Travis Lindsey                	00:43:44.2	3	
40	476       	joe sanders                   	00:24:23.4	2	
41	463       	Leahy Frank                   	00:28:47.5	2	
42	472       	trenton south                 	00:29:06.5	2	
43	408       	Charlie Mixson                	00:29:46.3	2	
44	451       	Andrew Murray                 	00:10:16.8	1	
45	449       	Andreas Faass                 	00:10:58.4	1	
46	477       	chris Lanyon                  	00:14:23.3	1	

Men: Juniors 15-18
Riders: 4
Fastest Lap: Rider: 288 Lap Time: 00:09:35.9
Leader Average Lap Time: 00:09:37.3 (Laps: 3)

Place	Number    	Rider                         	Time		Laps	Team
1	285       	Aidan Malmberg                	00:28:52.1	3	Family Cycling Center
2	288       	Tim McBirney                  	00:28:59.5	3	
3	287       	Hunter Huston                 	00:31:28.6	3	
4	290       	Nathaniel Leahy               	00:33:41.6	3	

Men: Juniors 13-14
Riders: 5
Fastest Lap: Rider: 868 Lap Time: 00:11:04.8
Leader Average Lap Time: 00:10:59.6 (Laps: 3)

Place	Number    	Rider                         	Time		Laps	Team
1	868       	Luke Matthies                 	00:32:58.8	3	Another Bike Shop
2	865       	Kai Evans                     	00:34:02.7	3	Santa Cruz Junior Racing Team
3	866       	Jordy Malmberg                	00:36:09.7	3	
4	871       	Manuel Affonso                	00:36:38.9	3	
5	870       	Hector Morestin               	00:28:03.2	2	

Jr. Women 14-18
Riders: 1
Fastest Lap: Rider: 590 Lap Time: 00:12:09.2
Leader Average Lap Time: 00:12:26.4 (Laps: 3)

Place	Number    	Rider                         	Time		Laps	Team
1	590       	Eleanor Mendoza               	00:37:19.3	3	

Men: Juniors 10-12
Riders: 6
Fastest Lap: Rider: 956 Lap Time: 00:10:49.2
Leader Average Lap Time: 00:11:01.5 (Laps: 3)

Place	Number    	Rider                         	Time		Laps	Team
1	956       	Grant Walter                  	00:33:04.7	3	
2	961       	Dalton Jasper                 	00:36:48.4	3	
3	955       	Sean Strachan                 	00:38:31.2	3	Unattached
4	957       	Chase Jacques-Maynes          	00:29:48.6	2	Jacques-Mayniacs
5	960       	Walter Owen                   	00:30:09.1	2	
6	964       	Adam Morestin                 	00:31:19.9	2	

Jr. Women 10-13
Riders: 0
Fastest Lap: Rider: 0 Lap Time: 08:00:00.0
Leader Average Lap Time: 00:00:00.0 (Laps: 0)

Place	Number    	Rider                         	Time		Laps	Team